Products
Contact Us
Aluminized Sheet Metal Suppliers
Keywords:
Category:
Product Details
Aluminized sheet metal is steel coated with aluminum or aluminum–silicon alloy, combining the strength of steel with corrosion resistance, heat reflectivity, and oxidation protection. Suppliers provide various grades suitable for automotive, industrial, and construction applications.
1. Common Grades of Aluminized Steel
| Grade | Coating Type | Key Properties | Typical Applications |
|---|---|---|---|
| ASTM A463 T1 | Aluminum–Silicon Alloy (Type 1) | High heat resistance (650–800°C), oxidation-resistant, moderate ductility | Automotive exhausts, furnace panels, industrial ovens |
| ASTM A463 T2 | Pure Aluminum (Type 2) | Excellent corrosion resistance, high formability, moderate temperature tolerance (≤400°C) | Roofing, HVAC ducts, water heaters, appliance panels |
| T1 20 / T1 40 Variants | Al-Si Coating | Good mechanical strength, tensile 300–400 MPa, elongation 25–35% | Automotive, industrial heating, ovens |
Note: Coating type determines heat resistance and corrosion performance.
2. Chemical Composition of Common Aluminized Steel Grades
| Element | T1 Type | T2 Type | Notes |
|---|---|---|---|
| Carbon (C) | ≤0.15 | ≤0.12 | Low carbon for ductility |
| Manganese (Mn) | 0.30–0.60 | 0.20–0.50 | Strength and toughness |
| Phosphorus (P) | ≤0.035 | ≤0.035 | Reduces brittleness |
| Sulfur (S) | ≤0.035 | ≤0.035 | Minimizes surface defects |
| Silicon (Si) | 5–11 | 0 | Part of Al-Si coating for heat resistance |
| Aluminum Coating | 90–95% (with Si) | 99% | Metallurgically bonded to steel |
3. Mechanical Properties
| Property | T1 (Al-Si) | T2 (Al) | Notes |
|---|---|---|---|
| Yield Strength | 170–280 MPa | 140–250 MPa | Depends on base steel thickness |
| Tensile Strength | 300–400 MPa | 270–350 MPa | Suitable for forming and fabrication |
| Elongation | 25–35% | 28–36% | Supports stamping, bending, deep drawing |
| Hardness | 60–80 HRB | 55–75 HRB | Surface hardness influenced by coating |
| Coating Adhesion | Excellent | Excellent | Prevents peeling or flaking under heat or corrosion |
4. Applications by Grade
ASTM A463 T1 (Al-Si): High-temperature applications such as automotive exhausts, furnace panels, industrial ovens, and burners.
ASTM A463 T2 (Pure Al): Moderate temperature, corrosion-resistant applications such as roofs, siding, HVAC ducts, and water heaters.
T1 Variants (20/40): Offers balance between heat resistance and mechanical strength for automotive and industrial equipment.
5. Advantages of Aluminized Sheet Metal
Corrosion and oxidation protection – extends service life in harsh environments
High heat resistance – suitable for automotive and industrial applications
Strong steel core – maintains structural integrity while coated
Formable and weldable – ideal for pipes, sheets, and complex components
Cost-effective – provides similar protection as stainless steel at a lower cost





Product Inquiry
Relevant Products