Products
Contact Us
DX54D+AS120 / AS80
Keywords:
Category:
Product Details
DX54D+AS120 and DX54D+AS80 are aluminized steel grades produced according to EN 10346. Both use the same DX54D extra deep drawing steel substrate, while the difference lies in the aluminum-silicon coating weight. The higher coating weight of AS120 provides better corrosion protection and longer service life, while AS80 offers a more economical solution for general applications.
Understanding the Designation
| Grade | Description |
|---|---|
| DX54D | Extra deep drawing steel |
| AS | Aluminum-Silicon coating |
| AS80 | 80 g/m² total coating weight (both sides) |
| AS120 | 120 g/m² total coating weight (both sides) |
Since both grades use the same steel substrate, their mechanical properties are nearly identical.
DX54D+AS120 vs DX54D+AS80
| Property | DX54D+AS80 | DX54D+AS120 |
| Steel Grade | DX54D | DX54D |
| Formability | Excellent | Excellent |
| Deep Drawing Performance | Excellent | Excellent |
| Coating Weight | 80 g/m² | 120 g/m² |
| Corrosion Resistance | Very Good | Excellent |
| Heat Resistance | Excellent | Excellent |
| Surface Protection | Good | Better |
| Service Life | Long | Longer |
| Material Weight | Slightly Lower | Slightly Higher |
| Cost Efficiency | Higher | Moderate |
Mechanical Properties
Since both products use the same DX54D substrate, typical mechanical properties are essentially the same.
| Property | Typical Value |
| Yield Strength | 120–260 MPa |
| Tensile Strength | 270–400 MPa |
| Elongation | ≥ 36% |
| Formability | Excellent |
| Deep Drawing Capability | Outstanding |
The coating weight does not significantly affect strength or formability.
Corrosion Resistance Comparison
DX54D+AS80
Suitable for:
- Indoor equipment
- Automotive heat shields
- Industrial housings
- Ventilation systems
Provides good protection in normal atmospheric environments.
DX54D+AS120
Recommended for:
- Automotive exhaust components
- Industrial furnace parts
- Outdoor equipment
- High-humidity environments
The thicker coating offers improved long-term corrosion protection.
Heat Resistance Comparison
| Characteristic | AS80 | AS120 |
| High Temperature Oxidation Resistance | Excellent | Excellent |
| Exhaust System Suitability | Excellent | Excellent |
| Thermal Stability | Excellent | Excellent |
Because both use the same aluminum-silicon coating composition, heat resistance remains very similar.
Typical Thickness Range
| Thickness | Available with AS80 | Available with AS120 |
| 0.40–1.00 mm | Yes | Yes |
| 1.00–2.00 mm | Yes | Yes |
| 2.00–3.00 mm | Yes | Yes |
Both coating options can be supplied in coil, sheet, or cut-to-length formats.
Application Recommendations
| Application | Recommended Grade |
| Heat Shields | DX54D+AS80 |
| HVAC Components | DX54D+AS80 |
| Exhaust Pipes | DX54D+AS120 |
| Muffler Shells | DX54D+AS120 |
| Chimney Systems | DX54D+AS120 |
| Industrial Heating Equipment | DX54D+AS120 |
| General Stamped Parts | DX54D+AS80 |



Product Inquiry
Relevant Products