Products
Contact Us
Aluminum Sheet
Aluminum sheets are available in multiple alloys and series, each tailored for specific mechanical and corrosion performance. Common grades such as 1100, 3003, 5052, 6061, and 6063 are widely used across industrial, construction, and decorative applications. Understanding the series and alloy properties helps in selecting the right aluminum sheet for any project.
Keywords:
Category:
Product Details
Aluminum Sheet refers to thin flat aluminum products commonly used in construction, automotive, aerospace, electronics, and decorative applications. Aluminum sheets come in a variety of alloys and series, each designed for specific performance requirements.
Common Aluminum Sheet Alloys
The most widely used aluminum sheet alloys include:
| Alloy | Series | Key Features |
|---|---|---|
| 1100 | 1000 series | Excellent corrosion resistance, high formability, low strength |
| 1350 | 1000 series | Superior corrosion resistance, used in decorative and chemical applications |
| 3003 | 3000 series | Good corrosion resistance, moderate strength, widely used in roofing and siding |
| 5052 | 5000 series | High corrosion resistance, excellent marine and chemical resistance |
| 5086 | 5000 series | Very high corrosion resistance, often used in marine and structural applications |
| 6061 | 6000 series | High strength, heat-treatable, good machinability |
| 6063 | 6000 series | Excellent extrusion performance, smooth surface finish, decorative use |
| 7075 | 7000 series | Very high strength, aerospace applications, less corrosion-resistant |
Aluminum Sheet Series
Aluminum sheets are categorized into series based on their primary alloying elements and mechanical properties:
| Series | Alloying Elements | Characteristics | Typical Applications |
| 1000 series | ≥99% Aluminum | Excellent corrosion resistance, high ductility, low strength | Roofing, chemical equipment, decorative panels |
| 2000 series | Copper | High strength, lower corrosion resistance | Aerospace, automotive, structural parts |
| 3000 series | Manganese | Good corrosion resistance, moderate strength | Roofing, siding, panels, transportation |
| 4000 series | Silicon | High wear and heat resistance | Automotive components, engine parts |
| 5000 series | Magnesium | Excellent corrosion resistance, good strength | Marine, chemical, transportation, architecture |
| 6000 series | Magnesium + Silicon | Heat-treatable, medium to high strength | Structural parts, aerospace, machinery |
| 7000 series | Zinc | Very high strength, limited corrosion resistance | Aerospace, military, high-strength applications |



Product Inquiry
Relevant Products